14-02-2025
Property ID | : | 51874 |
District | : | Salem |
City | : | Attur |
Location | : | Attur - Salem |
Area | : | 8 cents |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.1,27,00,000 |
Emd Amount | : | ₹.12,70,000 |
Auction Date | : | 05-03-2025 |
EMD Submission Last Date | : | 04-03-2025 |
Previous Price | : | only for member.click here to become member |
21-03-2025
Property ID | : | 52490 |
District | : | Salem |
City | : | Salem |
Location | : | Attur - Salem |
Area | : | 19 cents 308 sqft |
Property Type | : | Commercial |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.11,90,70,000 |
Emd Amount | : | ₹.1,19,07,000 |
Auction Date | : | 28-03-2025 |
EMD Submission Last Date | : | 26-03-2025 |
Previous Price | : | only for member.click here to become member |
21-03-2025
Property ID | : | 52491 |
District | : | Salem |
City | : | Attur |
Location | : | Attur - Salem |
Area | : | 1.19 acre |
Property Type | : | Commercial |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.1,77,44,000 |
Emd Amount | : | ₹.17,74,400 |
Auction Date | : | 28-03-2025 |
EMD Submission Last Date | : | 26-03-2025 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location